Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Nawalparasi East
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Narayani bridge-Junction (Tiger Mountain) NH NH01 NH01-038 35.26 0.00 0.00 35.26 0.00 0.00
2 Junction (Tiger Mountain)-Arun Khola NH NH01 NH01-039 14.93 0.00 0.00 14.93 0.00 0.00
3 Arun Khola-Daunne NH NH01 NH01-040 15.96 0.00 0.00 15.96 0.00 0.00
4 Gaindakot - Damara Phant NH NH09 NH09-015 0.00 0.00 75.00 75.00 0.00 0.00
5 Ghumarighat - Kawasoti NH NH45 NH45-002 7.00 0.00 50.00 57.00 0.00 0.00
6 Mityal (DB) - Arun Khola (NH01) NH NH68 NH68-005 0.00 0.00 0.00 0.00 0.00 28.08
7 Dumkibas - Baguban - Kulanithan NH NH72 NH72-001 3.00 0.00 17.20 20.20 0.00 0.00
8 Kulanithan - Tribeni NH NH72 NH72-002 0.00 0.00 0.75 0.75 0.00 0.00
Total 76.15 0.00 142.95 219.10 0.00 28.08
Pavement Status Plots of For Different Years